Most Recent Plantation Homes For Sale
| View All Plantation Homes For Sale | ||
|
751 Nw 108th Ave, Plantation, FL 33324 | $539,900 5 beds 3 baths |
|
7241 Sw 6th St, Plantation, FL 33317 | $425,000 4 beds 3 baths |
|
420 Sw 55th Ter, Plantation, FL 33317 | $248,000 3 beds 2 baths |
Real Estate Resources |
Plantation Apartments
There are 343 apartments found in and near the Plantation area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings